ITEM |
DESCRIPTION |
QTY |
| 1 | SITE FACILITIES | |
| 1.1 | Caravan (2 offices) ( 3*9 M ) | 2 |
| 1.2 | Storage Container (6 Mt) for equipment and tools | 2 |
ITEM |
DESCRIPTION |
QTY |
| 2 | MOVING EQUIPMENT | |
| 2.1 | Boom Truck with 2 Ton Crane | 1 |
| 2.2 | Fork-Left 3.5 Ton | 1 |
| 2.3 | Pick-up 3 Ton | 2 |
| 2.4 | Man Lift 28 m | 1 |
| 2.5 | Scissor Elevator | 1 |
| 2.6 | Crane as required | 1 |
ITEM |
DESCRIPTION |
QTY |
| 3 | CONSTRUCTION EQUIPMENT | |
| 3.1 | Electrical Cable Pulling M/C | 1 |
| 3.2 | Electrical welding M/C 400A | 1 |
| 3.3 | Hydraulic bending machine up to 2.5" | 2 |
| 3.4 | Ladders various kinds | As Req |
| 3.5 | St. St. tubing bender | 2 |
| 3.6 | Cable guide roller | As Req |
| 3.7 | Cable cutter | 20 |
| 3.8 | Bench drilling machine up to 32 mm | 2 |
| 3.9 | Hand Drilling M/C up to 16mm | 15 |
| 3.10 | Cable jacks | 4 |
| 3.11 | Hand grinding machine Up to 9'' | 20 |
| 3.12 | Hilti drilling machine | 10 |
| 3.13 | Hydraulic press up to 630 mm2 | 2 |
| 3.14 | Hydraulic press up to 300 mm2 | 2 |
| 3.15 | Hydraulic Pipe threaded M/C | As Req |
ITEM |
DESCRIPTION |
QTY |
| 4 | TOOLS | |
| 4.1 | Safety Tools | As Req |
| 4.2 | Tool kit for steel fitter | As Req |
| 4.3 | Tool kit for electrical technician | As Req |
| 4.4 | Tool kit for H.V jointer | As Req |
| 4.5 | Tool kit for instrument fitter | As Req |
| 4.6 | Tool kit for tube pipe fitter | As Req |
ITEM |
DESCRIPTION |
QTY |
| 5 | TEST EQUIPMENT | |
| 5.1 | Hi Pot Tester | 1 |
| 5.2 | Phase sequence tester | 1 |
| 5.3 | Insulation tester (Megger) constant voltage: 1000V | 2 |
| 5.4 | Insulation tester (Megger) constant voltage: 5000V | 1 |
| 5.5 | Ground resistance tester | 1 |
| 5.6 | Multimeter tester for measurement of current, voltage and resistance | As Req |
| 5.7 | Clamp - on Ammeter 1000 Amp | As Req |


